RODE Wireless ME Specs
Key Specs
Wireless Technology | Digital 2.4 GHz |
Included Transmitters | 1x Bodypack with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 328.1′ / 100 m |
Receiver Type | Camera-Mount / Beltpack |
Microphone Type | Built-In (Transmitter) |
Polar Pattern | Omnidirectional |
System
Max Transmitters per Band | 4 |
Built-In Recorder | No |
Timecode Support | No |
Mobile App Compatible | Yes: Android & iOS App Name: Rode Central Functionality: Adjust Settings, Setup |
OS Compatibility | macOS 10.15 or Later Windows 10 or Later |
Dynamic Range | 100 dB |
Encryption | 128-Bit |
Receiver
Mounting Options | Belt Clip, Shoe-Mount (with Included Hardware) |
Antenna | 1x Internal |
Number of Audio Channels | 2 |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Female Unbalanced Mic Output |
Frequency Response | 20 Hz to 20 kHz |
Network I/O | No |
USB/Lightning Connectivity | 1x USB-C Female (Audio, Bus Power, Charging) |
USB Class-Compliant | Yes |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1x Built-In Rechargeable (Included) |
Approx. Battery Life | 7 Hours |
Display & Indicators | 1x LED (Battery Status) 1x LED |
Dimensions | 1.7 x 1.8 x 0.7″ / 4.4 x 4.5 x 1.8 cm |
Weight | 1.1 oz / 32 g |
Transmitter
Transmitter Type | Bodypack with Microphone |
RF Output Power | Not Specified by Manufacturer |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Female Unbalanced Input |
Pad | No |
Muting | Off/On Switch |
Auto-Level Control | Yes |
Signal Processing | No |
Sync Method | Proprietary |
Antenna | 1x Internal |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1x Built-In Rechargeable (Included) |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 7 Hours |
USB/Lightning I/O | 1x USB-C (Bus Power, Charging) |
Display & Indicators | 1x LED (Sync) 1x LED (Battery Status) |
Dimensions | 1.7 x 1.8 x 0.7″ / 4.4 x 4.5 x 1.8 cm |
Weight | 1.1 oz / 30 g |
Microphone
Microphone Type | Built-In (Transmitter) |
Color | Black |
Sound Field | Mono |
Operating Principle | Pressure Operated |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 20 Hz to 20 kHz |
Equivalent Noise Level | 22 dB A-Weighted |
Maximum SPL | 100 dB SPL |
Dynamic Range | 100 dB |