RODE Wireless PRO Specs
Key Specs
| Wireless Technology | Digital 2.4 GHz |
| Included Transmitters | 2x Bodypack with Microphone |
| Diversity | Non-Diversity |
| Max Operating Range | 853' / 260 m |
| Receiver Type | Camera-Mount |
| Microphone Type | Built-In (Transmitter) |
| Polar Pattern | Omnidirectional |
| Second Microphone Type | Lavalier |
| Polar Pattern (Second Mic) | Omnidirectional |
System
| RF Channel Scanning | Auto-Scan |
| Max Transmitters per Band | 4 |
| Built-In Recorder | Yes |
| Timecode Support | Yes |
| Mobile App Compatible | Yes: Android & iOS App Name: Rode Central Functionality: Adjust Settings, Remote Control, Setup |
| OS Compatibility | iPadOS 14 or Later Windows 10 or Later macOS 10.15 or Later |
| Sample Rate/Resolution | 32-Bit |
| Encryption | 128-Bit |
| SNR | 72 dB |
Receiver
| Mounting Options | Belt Clip (with Included Hardware) |
| Antenna | 1x Internal |
| Number of Audio Channels | 2 |
| Audio I/O | 1x 1/8" / 3.5 mm TRRS Female Unbalanced Mic Output |
| Frequency Response | 20 Hz to 20 kHz |
| USB/Lightning Connectivity | 1x USB-C Female (Audio, Bus Power, Charging) |
| USB Class-Compliant | Yes |
| Standalone Audio Interface Capable | Yes |
| Power Requirements | Battery or Bus Power (USB) |
| Battery Type | 1x Built-In Rechargeable (Included) |
| Battery Charging Time | 2.5 Hours |
| Approx. Battery Life | 7 Hours |
| DC Input Power | 5 VDC |
| Display & Indicators | 1x Graphic LCD (AF Level, Battery Status, Metering, RF Level, Transmitter Battery Status) |
| Dimensions | 1.8 x 1.7 x 0.8" / 46.5 x 44 x 20 mm |
| Weight | 1.3 oz / 36 g |
Transmitter
| Transmitter Type | Clip-On with Microphone |
| RF Output Power | Not Specified by Manufacturer |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Female Unbalanced Input (Locking) |
| Pad | No |
| Muting | Off/On Switch |
| Auto-Level Control | Yes |
| Recorder Bit Depths | 32-Bit Float |
| Signal Processing | No |
| Sync Method | Proprietary |
| Antenna | 1x Internal |
| Power Requirements | Battery or Bus Power (USB) |
| Battery Type | 1x Built-In Rechargeable (Included) |
| Battery Charging Time | 2.5 Hours |
| Approx. Battery Life | 7 Hours |
| USB/Lightning I/O | 1x USB-C (Bus Power, Charging) |
| Display & Indicators | 1x LED (Sync) 1x LED (Battery Status) |
| Dimensions | 1.8 x 1.7 x 0.8" / 46.5 x 44 x 20 mm |
| Weight | 1.2 oz / 35 g |
Microphone (Built-In)
| Microphone Type | Built-In (Transmitter) |
| Color | Black |
| Sound Field | Mono |
| Operating Principle | Pressure Operated |
| Capsule | Electret Condenser |
| Polar Pattern | Omnidirectional |
| Equivalent Noise Level | 22 dB A-Weighted |
| Maximum SPL | 123.5 dB SPL |
Microphone (Lavalier)
| Color | Black |
| Sound Field | Mono |
| Capsule | Electret Condenser |
| Diaphragm | 0.2" / 6 mm |
| Polar Pattern | Omnidirectional |
| Frequency Range | 20 Hz to 20 kHz |
| SNR | 67 dB |
| Equivalent Noise Level | 27 dB A-Weighted |
| Maximum SPL | 106 dB SPL RMS |
| Impedance | 2.2 Ohms |
| Sensitivity | -38 dB at 1 kHz |
| Dynamic Range | 79 dB |
| Outputs | 1x 1/8" / 3.5 mm TRS Male Unbalanced (Lockable) |
| Cable Length | 3.8' / 117 cm |
| Operating Voltage | 1.8 to 5 V |
Charging Case
| Additional Runtime with Charging Case | 14 Hours |
| Recharge Time | 2.5 Hours |
| Battery Chemistry | Lithium-Ion |
| Capacity | 4200 mAh |
| Charging Interface | USB-C |
| Dimensions | 4 x 3.2 x 2.8" / 101 x 82 x 70 mm |
| Weight | 6.2 oz / 177 g |







































































