Sennheiser MKE 400 Specs
Key Specs
| Element Type | Electret Condenser |
| Polar Pattern | Supercardioid |
| Controls | Gain/Sensitivity, Low Cut/HPF |
| Frequency Response | 50 Hz to 20 kHz |
| Maximum SPL | 132 dB (1 kHz) |
| Analog Output | 1x 1/8" / 3.5 mm TRS Female (on Mic, Locking) 1x 1/8" / 3.5 mm TRS Male (on Included Cable) 1x 1/8" / 3.5 mm TRRS Male (on Included Cable) |
| Power Sources | Plug-In Power |
Microphone
| Sound Field | Mono |
| Element Type | Electret Condenser |
| Polar Pattern | Supercardioid |
| Orientation | End Address |
| Circuitry | Solid-State |
| Pad | No |
| High-Pass Filter | 200 Hz |
| Filter & EQ | Low-Cut Filter: 200 Hz |
| Gain Adjustment | -20 to +20 dB |
| Controls | Gain/Sensitivity, Low Cut/HPF |
Performance
| Frequency Response | 50 Hz to 20 kHz |
| Maximum SPL | 132 dB (1 kHz) |
Connectivity
| Analog Output | 1x 1/8" / 3.5 mm TRS Female (on Mic, Locking) 1x 1/8" / 3.5 mm TRS Male (on Included Cable) 1x 1/8" / 3.5 mm TRRS Male (on Included Cable) |
Power
| Power Sources | Plug-In Power |
| Operating Voltage | 2 to 10 V (Plug-In Power) |
| Battery Type | 2x AAA (Included) |
Physical
| Color | Black |
| Mounting Thread Size | 1/4"-20 Female in Cold Shoe |
| Dimensions | H: 2.6 x W: 1.5 x L: 5" / H: 67 x W: 37 x L: 126 mm |
| Weight | 3.3 oz / 93.5 g |

אולפן פודקאסט
































