Panasonic AG-CX350 4K Camcorder Specifications
Imaging
Sensor Resolution | Effective: 15 Megapixel (5170 x 2908) |
Image Sensor | 1″-Type MOS |
Image Stabilization | Optical in Integrated Lens |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Capture Type | Video Only |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/10000 to 1/2 Second |
Shutter Angle | 3 to 360° |
Precise Scan Rate Control | Yes |
Sensitivity | f/12 at 2000 lux 89.9% Reflectance (59.94i/p) f/13 at 2000 lux 89.9% Reflectance (50i/p) |
Lens
Focal Length | 8.8 to 176mm (35mm Equivalent: 24.5 to 490mm) |
Optical Zoom Ratio | 20x |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/4.5 |
Minimum Focus Distance | Wide: 3.9″ / 10.0 cm Telephoto: 3.3′ / 1.0 m |
Filter Size | 67 mm |
Control Rings | Focus, Zoom, Iris |
Focus Control | Autofocus, Manual Focus |
Video Capture
Internal Recording Modes | MOV 4:2:2 10-Bit 3840 x 2160 from 1 to 29.97 fps [100 to 400 Mb/s] 1920 x 1080p from 1 to 59.94 fps [100 to 200 Mb/s] 1920 x 1080i at 50/59.94 fps [100 Mb/s]H.265 Long GOP 4:2:0 10-Bit 3840 x 2160 from 1 to 59.94 fps [150 to 200 Mb/s]MOV 4:2:0 8-Bit 3840 x 2160 from 1 to 59.94 fps [50 to 150 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s]AVCHD 4:2:0 8-Bit 1920 x 1080p at 23.98/50/59.94 fps [21 to 25 Mb/s] 1920 x 1080i at 50/59.94 fps [17 to 21 Mb/s] 1280 x 720 at 50/59.94 fps [8 Mb/s] 720 x 576i at 50 fps [9 Mb/s] 720 x 480i at 59.94 fps [9 Mb/s]AVC-Intra/P2 1920 x 1080 [50 to 200 Mb/s] 1280 x 720 [50 to 200 Mb/s] AVC-Intra 4:2:2 AVC-LongG/P2 |
Fast-/Slow-Motion Support | Yes |
Built-In Microphone | Stereo |
Audio Recording | MOV: 4-Channel 24-Bit 48 kHz LPCM Audio AVCHD: 2-Channel 16-Bit 48 kHz |
IP Streaming | Yes |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC/microP2 Hybrid (UHS-II) [V90 or Faster Recommended] |
Video I/O | 1x BNC (3G-SDI) Output 1x HDMI (Unspecified Signal) Output 1x 1/8″ / 3.5 mm TRRS A/V (Composite) Output |
Audio I/O | 2x XLR 3-Pin Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1x Barrel (12VDC) Input |
Other I/O | 1x BNC (Timecode) Input/Output 1x RJ45 (LAN) Control/Monitor/Video 1x USB-A (USB 2.0) Input/Output 1x USB-C (USB 3.2 / 3.1 Gen 1) 1x 2.5 mm Sub-Mini (LANC) Control Input |