Nanlite PavoTube II 6C RGB LED Tube Light Specifications
Feature | Specification |
---|---|
Item Type | 1x LED Light Tube/Wand |
Included Storage Case | Yes |
Lumens | 520 (at 5600K) |
Color Temperature | 2700 to 7500K |
Color Modes | RGB, Daylight, Tungsten |
Color Accuracy | CRI 95, TLCI 97 |
Dimming | Built-In, 0 to 100% |
Photometrics (180° Beam Angle) | 3200K: 155 Lux at 1m, 39 Lux at 2m, 18 Lux at 3m 5600K: 169 Lux at 1m, 42 Lux at 2m, 20 Lux at 3m |
Wireless Control | Bluetooth, Radio/RF (Remote Not Included) |
Mobile App Compatible | Yes, Android & iOS (App Name: NANLINK) |
Wireless Frequency | 2.4 GHz |
Power Source | Built-In Battery |
Battery Type | Rechargeable Lithium-Ion, 3.7 VDC, 2200 mAh |
Battery Life | 70-Minute Runtime at Maximum Brightness |
Charging Time | 2.5 Hours |
Input Power | 100 to 240 VAC, 50/60 Hz or 5 VDC |
Power Consumption | 6 W (Maximum) |
Mounting | 2x 1/4″-20 Female Thread, Magnetic |
Dimensions | 10 x 1.5 x 1.5″ / 25.4 x 3.8 x 3.8 cm |
Weight | 0.6 lb / 272 g |
Additional Features | Display: Yes Environmental Protection: No Included Cable: 1x USB-A Male to USB-C Male Cable |
Note: Specifications are subject to change. Please refer to the manufacturer’s website for the most up-to-date information.