Nanlite PavoSlim 60B Specifications
Feature | Specification |
---|---|
Item Type | 1 x LED Array LED Light Panel |
Included Modifiers | 1 x Softbox, 1 x Grid/Louver |
Included Filters | Diffusion, Soft Diffusion |
Storage Case | 1 x Case (Per Light) |
Color Temperature | 2700 to 6500K |
Color Modes | RGB |
Color Accuracy | CRI 95, TLCI 97 |
Dimming | Built-In, 0 to 100% |
Beam Angle | 60° Unmodified |
Cooling System | Passive |
Photometrics | 8156 Lux at 3.3′ / 1 m (60° at 5600K, Unmodified) |
Wireless Control | Bluetooth (Nanlink), Proprietary Wireless, Wireless DMX, Wireless CRMX (Remotes Not Included) |
Mobile App | Yes, Android & iOS (App Name: Nanlink) |
Power Source | AC Power (Cable Included) |
Battery Plate Type | 1 x Sony L-Series / NP-F (Built-In), 1 x V-Mount (Built-In) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
DC Input Power | 14.4 to 26 VDC |
Mounting | 1 x 5/8″ Receiver (Via Hardware) |
Dimensions | 12 x 11.8 x 0.7″ / 30.6 x 30 x 1.9 cm |
Weight | 2.01 lb / 0.91 kg (Fixture) |
Note: Specifications are subject to change. Please refer to the manufacturer’s website for the most up-to-date information.