Nanlite PavoSlim 120B Specifications
Feature | Specification |
---|---|
Item Type | 1 x LED Array LED Light Panel |
Included Modifiers | 1 x Softbox, 1 x Grid/Louver |
Included Filters | Diffusion, Soft Diffusion |
Storage Case | 1 x Case (Per Light) |
Color Temperature | 2700 to 6500K |
Color Modes | RGB |
Color Accuracy | CRI 95, TLCI 97 |
Dimming | Built-In, 0 to 100% |
Beam Angle | 60° Unmodified |
Cooling System | Passive |
Photometrics | 17,620 Lux at 1 m (60° at 5600K, Unmodified) |
Wireless Control | Bluetooth, Proprietary Wireless, Wireless DMX, Wireless CRMX |
Mobile App | Yes, Android & iOS (Nanlink) |
Power Source | AC Power (Cable Included) |
Battery Plate Type | 2 x V-Mount (Built-In) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
DC Input Power | 14.4 to 26 VDC |
Mounting | 1 x 5/8″ Receiver (Via Hardware) |
Dimensions | 23.7 x 12 x 0.7″ / 60.2 x 30.6 x 1.9 cm (Fixture) |
Weight | 3.64 lb / 1.65 kg (Fixture) |
Note: Specifications are subject to change. Please refer to the manufacturer’s website for the most up-to-date information.