Screen Size | 28" / 71 cm |
Color Depth | 10-bit (1.7 billion colors) |
Resolution | 3840 x 2160 pixels |
Pixel Pitch (H x V) | 0.16 x 0.16 mm |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Backlight | LED |
Viewing Angle (H x V) | 170° / 160° |
Input | 1 x HDMI Type A, v2.0 3 x HDMI Type A, v1.4 1 x BNC, 3G/HD/SD-SDI 1 x DVI 1 x VGA 2 x L/R audio (RCA) 1 x Tally |
Output | 1 x BNC, SDI |
Audio Out | Stereo headphone Internal speaker (stereo) |
SDI Format Support | 1080p 23.98/24/25/29.97/30/50/59.94/60 1080PsF 23.98/24 1080i 50/59.94/60 720p 23.98/24/25/29.97/30/50/59.94/60 NTSC PAL |
HDMI Format Support | 4K 1080p 23.98/24/25/29.97/30/50/59.94/60 1080PsF 23.98/24 1080i 50/59.94/60 720p 23.98/24/25/29.97/30/50/59.94/60 576p 480p NTSC PAL |
Input Voltage | 13 to 18 VDC |
Power Consumption | 45 W |
Working Temperature | 14 to 122°F / -10 to 50°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | 28.8 x 16.1 x 1.5" / 73.1 x 41 x 3.9 cm without suitcase 33.1 x 16.9 x 10.6" / 84 x 43 x 27 cm) with suitcase |
Weight | 41.4 lb / 18.8 kg with suitcase |
מבצע!
FeelWorld 28" 4K Carry-On Broadcast Monitor
Feelworld-4K280-9HSD₪4,360.00
Screen Size | 28" / 71 cm |
Color Depth | 10-bit (1.7 billion colors) |
Resolution | 3840 x 2160 pixels |
Pixel Pitch (H x V) | 0.16 x 0.16 mm |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Backlight | LED |
Viewing Angle (H x V) | 170° / 160° |