Angenieux EZ-1 30-90mm S35 Cinema Lens With PL Mount Specs
Focal Length | 30 to 90mm |
Lens Mount | ARRI PL |
Lens Format Coverage | Super35/APS-C |
Image Circle | 30.0 mm |
Maximum T-Stop | T2.0 |
Maximum F-Stop | f/1.9 |
Diagonal Angle of View | Super35: 50.31 to 17.6° |
Minimum Focus Distance | From : 2′ / 0.6 m |
Front Diameter | 114 mm |
Zoom Ratio | 3x |
Length | 8.9″ / 226 mm |
Weight | 4.7 lb / 2.2 kg |
Package Weight | 15.5 lb |
Box Dimensions (LxWxH) | 25.5 x 14.2 x 13.8″ |
Angenieux EZ-1 Zoom Full-Frame Rear Lens-Group Specs
Supported Image Size | Up to 46mm |
Focal Length | 45-135mm |
Field of View (H x V) | 45.6-15.9° x 30.8 – 10.7° |
Field of View at M.O.D | At Focal Minimum: 351 x 228 mm At Focal Maximum: |
Angenieux EZ-2 15-40mm S35 Cinema Lens With PL Mount Specs
Focal Length | 15 to 40mm |
Lens Mount | ARRI PL |
Lens Format Coverage | Super35/APS-C |
Image Circle | 30.0 mm |
Maximum T-Stop | T2.0 |
Maximum F-Stop | f/1.9 |
Diagonal Angle of View | Super35: 89.5 to 39.0° |
Minimum Focus Distance | From : 2′ / 0.6 m |
Front Diameter | 114 mm |
Zoom Ratio | 2.7x |
Length | 8.3″ / 210 mm |
Weight | 4.7 lb / 2.1 kg |
Package Weight | 11 lb |
Box Dimensions (LxWxH) | 25 x 14 x 14″ |
Angenieux Hard Pelican Transport Case For EZ Series Lenses Specs
Carry/Transport Options | Handle |
Color | Black |
Type of Closure | Latch |
Interior Type | Precut Foam |
Security Lock | Accepts Padlock |