Sony UWP-D26 Specs
Key Specs
| Wireless Technology | Analog UHF |
| Included Transmitters | 1x Bodypack, 1x Plug-On |
| Diversity | True Diversity |
| Max Operating Range | 330' / 100.6 m (Typical) |
| Receiver Type | Camera-Mount |
| Number of Audio Channels | 1 |
| Microphone Type | Lavalier |
| Polar Pattern | Omnidirectional |
System
| Wireless Technology | Analog UHF |
| Number of RF Channel Frequencies | 2772 |
| Included Transmitters | 1x Bodypack, 1x Plug-On |
| Diversity | True Diversity |
| RF Frequency Band | 470 to 542 MHz |
| RF Bandwidth | 72 MHz |
| Frequency Step Size | 25 kHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 330' / 100.6 m (Typical) |
| Max Transmitters per Band | 16 |
| Built-In Recorder | No |
| Timecode Support | No |
| Mobile App Compatible | No |
| Latency | 0.35 ms |
| Modulation | FM |
| Pilot Tone | 32 / 32.382 / 32.768 kHz |
Receiver
| Receiver Type | Camera-Mount | |
| Mounting Options | Shoe-Mount (with Included Hardware) | |
| Antenna | 2x 1/4 Wave External, Fixed (Top-Mount) | |
| Number of Audio Channels | 1 | |
| Built-In Microphone | No | |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Female Unbalanced Output (Locking) 1x 1/8" / 3.5 mm TRS Female Unbalanced Headphone Output |
|
| Gain Range | -12 to +12 dB (3 dB Steps) | |
| Audio Output Level | -60 dBV | |
| Frequency Response | 23 Hz to 18 kHz | |
| USB/Lightning Connectivity | 1x USB-C Female (Bus Power) | |
| USB Class-Compliant | No, USB Charging/Power Only | |
| Standalone Audio Interface Capable | No | |
| Power Requirements | Battery, Bus Power (USB) | |
| Battery Type | 2x AA (Not Included) | |
| Approx. Battery Life | 6 Hours (Alkaline) | |
| DC Input Power | 3 VDC | |
| Display & Indicators | 1x OLED (AF Level, Battery Status, Channel, Frequency, Menu Navigation, Mute, Peak, RF Level) | |
| Housing | Metal | |
| Operating Temperature | 32 to 122°F / 0 to 50°C | |
| Storage Temperature | -4 to 131°F / -20 to 55°C | |
| Dimensions | Dimensions | 2.7 x 3.2 x 0.9" / 68 x 82 x 23.8 mm (without Antennas) |
| Weight | 6.2 oz / 175.8 g (with Batteries) |
Transmitter
| Transmitter Type | Bodypack |
| RF Output Power | 5 / 30 mW |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Female Unbalanced Input (Locking) |
| Included Cable Connector | No |
| Muting | Mute Switch |
| Audio Input Level | +60 dBV (Mic Level) +4 dBu (Line Level) |
| Auto-Level Control | Yes |
| Gain Range | 0 to 21 dB (3 dB Steps) |
| Frequency Response | 23 Hz to 18 kHz |
| Sync Method | NFC |
| Antenna | 1x 1/4 Wave External, Fixed |
| Power Requirements | Battery, Bus Power (USB) |
| Battery Type | 2x AA (Not Included) |
| Approx. Battery Life | 8 Hours (Alkaline) |
| USB/Lightning I/O | 1x USB-C (Bus Power, Charging) |
| Display & Indicators | 1x OLED (Audio Level, Battery Status, Peak, RF Output Power) |
| Housing | Metal |
| Operating Temperature | 32 to 122°F / 0 to 50°C |
| Storage Temperature | -4 to 131°F / -20 to 55°C |
| Dimensions | 2.5 x 3.2 x 0.8" / 63 x 82 x 20 mm (without Antennas) |
| Weight | 5.3 oz / 149 g (without Batteries) |
Microphone
| Microphone Type | Lavalier |
| Color | Black |
| Sound Field | Mono |
| Capsule | Electret Condenser |
| Polar Pattern | Omnidirectional |
| Frequency Range | 40 Hz to 20 kHz |
| Sensitivity | -43 dB at 1 kHz |
| Output Connector | 1x 1/8" / 3.5 mm TRS Male Unbalanced (Locking) |
| Cable Length | 3.9' / 1.19 m |
| Operating Temperature | 32 to 122°F / 0 to 50°C |
| Storage Temperature | -4 to 131°F / -20 to 55°C |
| Length | 0.77" / 19.5 mm |
| Diameter | 0.27" / 6.8 mm |
| Weight | 0.57 oz / 16.2 g |
Transmitter 2
| Transmitter Type | Plug-On |
| RF Output Power | 5 / 40 mW |
| Built-In Microphone | Yes |
| Audio I/O | 1x XLR 3-Pin Female Input (Locking) |
| Phantom Power | +48 V |
| Muting | Off/On Switch |
| Audio Input Level | -60 dBV |
| Auto-Level Control | Yes |
| Gain Range | 0 to +48 dB (3 dB Steps) |
| Frequency Response | 23 Hz to 18 kHz |
| Sync Method | NFC |
| Antenna | 1x Internal |
| Power Requirements | Battery, Bus Power (USB) |
| Battery Type | 2x AA (Not Included) |
| Approx. Battery Life | 6 Hours (Alkaline) |
| USB/Lightning I/O | 1x USB-C (Bus Power) |
| Display & Indicators | 1x OLED (Audio Level, Battery Status, Peak, RF Output Power) |
| Housing | Metal |
| Dimensions | 1.5 x 3.9 x 1.5" / 38 x 98 x 38 mm |
| Weight | 4.9 oz / 139 g (without Batteries) |





































































