| Color | Black |
| Carry/Transport Options | Handle, Shoulder Strap |
| Type of Closure | Zipper |
| Interior Type | Insert with Adjustable Dividers (Hook & Loop) |
| Water Resistance | Water Resistant (Material) |
| Dimensions | Exterior 19.7 x 10.6 x 11″ / 50 x 27 x 28 cm Interior 15.4 x 8.3 x 6.7″ / 39 x 21 x 17 cm |
| Weight | 3.1 lb / 1.4 kg |
| Carry/Transport Options | Handle, Shoulder Strap |
| Type of Closure | Zipper |
| Interior Type | Insert with Adjustable Dividers (Hook & Loop) |
Environmental
| Water Resistance | Water Resistant (Material) |
Features
| Stand/Tripod Holder | No |
| Security Lock | No |
General
| Materials | Exterior: Nylon |
| Dimensions | Exterior 19.7 x 10.6 x 11″ / 50 x 27 x 28 cm Interior 15.4 x 8.3 x 6.7″ / 39 x 21 x 17 cm |
| Weight | 3.1 lb / 1.4 kg |

































































