Panasonic Lumix GH5 II Specifications
Imaging
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 21.77 Megapixel Effective: 20.33 Megapixel |
Image Sensor | 17.3 x 13 mm (Four Thirds) MOS |
Sensor Crop | Crop Factor: 2x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter: 1/16000 to 60 Seconds, Up to 60 Seconds in Bulb Mode Electronic Front Curtain Shutter: 1/2000 to 60 Seconds, Up to 30 Minutes in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo: 200 to 25,600 in Auto Mode (Extended: 100 to 25,600) Video: 200 to 12,800 in Auto Mode (Extended: 100 to 12,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 4:3 Raw: 20 MP (5184 x 3888) 4:3 JPEG: 20 MP (5184 x 3888), 10 MP (3712 x 2784), 5 MP (2624 x 1968) 3:2 JPEG: 17.9 MP (5184 x 3456), 9.2 MP (3712 x 2480), 4.5 MP (2624 x 1752) 16:9 JPEG: 15 MP (5184 x 2920), 8 MP (3840 x 2160), 2 MP (1920 x 1080) 1:1 JPEG: 15 MP (3888 x 3888), 7.7 MP (2784 x 2784), 3.8 MP (1968 x 1968) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.265/MOV 4:2:0 10-Bit H.264/MOV 4:2:2 10-Bit H.264/MOV 4:2:0 8-Bit H.265/MP4 4:2:0 10-Bit H.264/MP4 4:2:0 8-Bit (Various resolutions and frame rates available) |
External Recording Modes | 4:2:2 10-Bit via HDMI 4:2:2 8-Bit via HDMI (Various resolutions and frame rates available) |
Fast-/Slow-Motion Support | Yes |
Recording Limit | No |
IP Streaming | RTMP and RTMPS 1280 x 720 to 1920 x 1080 at various frame rates |