Xeen 24mm, 50mm, and 85mm T1.5 Lenses for PL Mount Specifications
| Specification | 24mm | 50mm | 85mm |
| Focal Length | 24mm | 50mm | 85mm |
| Lens Mount | ARRI PL | ARRI PL | ARRI PL |
| Lens Format Coverage | Full Frame | Full Frame | Full Frame |
| Maximum Aperture | T1.5 | T1.5 | T1.5 |
| Minimum Aperture | T22 | T22 | T22 |
| Diagonal Angle of View | Super35: 61.2° Full Frame: 84.1° |
Super35: 31.2° | Super35: 19° Full Frame: 28.4° |
| Minimum Focus Distance | From Unspecified Point in Lens: 10″ / 25 cm | From Unspecified Point in Lens: 1.5′ / 0.45 m | From Unspecified Point in Lens: 3.6′ / 1.1 m |
| Optical Design | 13 Elements in 12 Groups | 9 Elements in 6 Groups | 9 Elements in 7 Groups |
| Diaphragm Blades | 11 | 11 | 11 |
| Gear Standard | Focus: 0.8 MOD | Focus: 0.8 MOD | Focus: 0.8 MOD |
| Front Diameter | 114 mm | 114 mm | 114 mm |
| Focus Rotation | 200° | Not specified | Not specified |
| Iris Rotation | 40° | Not specified | Not specified |
| Image Stabilization | No | No | No |
| Lens Support | Not specified | 1/4″-20 Mounting Thread | 1/4″-20 Mounting Thread |
| Dimensions (W x H) | 4.63 x 4.63″ / 117.6 x 117.6 mm | 4.63 x 4.63″ / 117.6 x 117.6 mm | 4.63 x 4.63″ / 117.6 x 117.6 mm |
| Length | 4.5″ / 113.7 mm | 4.5″ / 113.7 mm | 4.5″ / 113.7 mm |
| Weight | 41.6 oz / 1.2 kg | 40.9 oz / 1.2 kg | 43.9 oz / 1.2 kg |

































































