Panasonic Lumix GH6 – Specifications
Imaging
Specification | Details |
---|---|
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 26.52 Megapixel Effective: 25.2 Megapixel (5776 x 4336) |
Image Sensor | 17.3 x 13 mm (Four Thirds) MOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 2x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Specification | Details |
---|---|
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/32000 to 1 Second 1/25,000 to 1/8 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity Range | Photo 100 to 25,600 in Auto Mode (Extended: 50 to 25,600) Video 100 to 12,800 (Extended: 50 to 12,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Mechanical Shutter Up to 14 fps for up to 65 Frames (Raw) / 95 Frames (JPEG) Electronic Shutter Up to 75 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/3/10-Second Delay |
Still Image Capture
Specification | Details |
---|---|
Image Sizes | 4:3 100 MP (11,552 x 8672) *Via In-Camera Pixel-Shift 50.5 MP (8192 x 6144) *Via In-Camera Pixel-Shift 25 MP (5776 x 4336) 12.5 MP (4096 x 3072) 6.5 MP (2944 x 2208) 3:2 89 MP (11,552 x 7696) *Via In-Camera Pixel-Shift 44.5 MP (8192 x 5464) *Via In-Camera Pixel-Shift 22 MP (5776 x 3848) 11 MP (4096 x 2728) 5.5 MP (2944 x 1960) 16:9 75 MP (11,552 x 6496) *Via In-Camera Pixel-Shift 37.5 MP (8192 x 4608) *Via In-Camera Pixel-Shift 18.5 MP (5776 x 3242) 9.5 MP (4096 x 2304) 5 MP (2944 x 1656) 1:1 75 MP (8672 x 8672) *Via In-Camera Pixel-Shift 37.5 MP (6144 x 6144) *Via In-Camera Pixel-Shift 19 MP (4336 x 4336) 9.5 MP (3072 x 3072) 5 MP (2208 x 2208) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Specification | Details |
---|---|
Internal Recording Modes | H.264/MOV/MPEG-4 AVC/ProRes 422/ProRes 422 HQ 4:2:2 10-Bit 5728 x 3024 at 23.98/24.00/25/29.97 fps [1000 to 1900 Mb/s] H.264 ALL-Intra/MOV 4:2:2 10-Bit 4096 x 2160 from 1 to 59.94 fps [400 to 800 Mb/s] 3840 x 2160 from 1 to 59.94 fps [400 to 800 Mb/s] 1920 x 1080p from 1 to 240 fps [200 to 800 Mb/s] 1920 x 1080i at 50/59.94 fps [100 Mb/s] H.264 Long GOP/MOV/MPEG-4 AVC 4:2:2 10-Bit 4096 x 2160 from 1 to 59.94 fps [150 to 200 Mb/s] 3840 x 2160 from 1 to 59.94 fps [150 to 200 Mb/s] 1920 x 1080p from 1 to 240 fps [100 to 200 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 5760 x 4320 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5728 x 3024 from 1 to 59.94 fps [200 to 300 Mb/s] 4352 x 3264 at 47.95/48.00/50/59.94 fps [300 Mb/s] 4096 x 2160 [150 to 300 Mb/s] 3840 x 2160 [72 to 300 Mb/s] 1920 x 1080p from 1 to 300 fps [20 to 200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps Raw 12-Bit via HDMI 5760 x 4320 5744 x 3024 DCI 4K (4096 x 2160) |
Recording Media | CFexpress Type B, SD UHS-II |
Recording Time | Up to 30 Minutes |
Video Output | HDMI Type A |
Audio Recording | Built-In Stereo Microphone, External Microphone Input, Headphone Output |
Video Recording Format | MP4, MOV, AVCHD, H.264, H.265 |
Connectivity
Specification | Details |
---|---|
USB Port | USB Type-C 3.2 (USB 3.1 Gen 1), USB 2.0 |
HDMI Port | HDMI Type A |
Audio Input/Output | 3.5mm Mic Input, 3.5mm Headphone Output |
Networking | Wi-Fi 802.11ac, Bluetooth 5.0 |
Physical
Specification | Details |
---|---|
Body Material | Magnesium Alloy |
Dimensions (W x H x D) | 162 x 163 x 102 mm |
Weight | Approx. 823 g (Body Only) |
Weather Sealing | Yes |
Note: The Panasonic Lumix GH6 is a compact powerhouse designed for both high-quality video recording and high-resolution stills, making it a versatile tool for professionals in both photography and cinematography.