Panasonic HC-X20 4K Specifications
Imaging
Sensor Resolution | Effective: 15.03 Megapixel |
Image Sensor | 1″-Type MOS |
Image Stabilization | Optical in Integrated Lens, 5-Axis (Video Only) Digital |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter |
Shutter Speed | 1/8000 to 1/6 Second |
White Balance | 3200 to 15,000K Presets: ATW, Auto |
Video Capture
Internal Recording Modes | MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) from 2 to 59.94 fps [100 to 200 Mb/s VBR]MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) from 2 to 59.94 fps [150 to 150 Mb/s VBR] MOV 4:2:2 10-Bit MP4 4:2:0 10-Bit MP4 4:2:0 8-Bit AVCHD 4:2:0 8-Bit |
External Recording Modes | No |
Fast-/Slow-Motion Support | Yes |
Broadcast Output | NTSC/PAL |
Built-In Microphone | Stereo |
Audio Recording | AVCHD: 2-Channel 16-Bit 48 kHz MP4: 2-Channel 16-Bit 48 kHz AAC Audio MOV: 2-Channel 24-Bit 48 kHz |
IP Streaming | H.264, MP4, RTMP, RTMPS, RTP, RTSP 320 x 180 to 1920 x 1080 at 24p, 30p, 50p, 59.94p, 60p (0.5 to 24.00 Mb/s) |
Still Image Capture
Image Sizes | 16:9 DCF / EXIF / JPEG 15 MP (3840 x 2160) 15 MP (1920 x 1080) 15 MP (1280 x 720) |
Aspect Ratio | 16:9 |
Image File Format | JPEG |