Sennheiser PORTABLE LAVALIER SET Specs
Key Specs
| Wireless Technology | Digital 2.4 GHz |
| Included Transmitters | 1x Bodypack |
| Diversity | TDMA |
| Max Operating Range | 250' / 76.2 m (Line of Sight) |
| Receiver Type | Camera-Mount |
| Microphone Type | Lavalier |
| Polar Pattern | Omnidirectional |
System
| RF Frequency Band | 2400 to 2483.5 MHz |
| RF Channel Scanning | Auto-Scan |
| Max Transmitters per Band | 5 |
| Built-In Recorder | No |
| Timecode Support | No |
| Mobile App Compatible | No |
| Audio Codec | aptX Live |
| Latency | < 4 ms |
| Encryption | No |
| Modulation | GFSK |
Receiver
| Mounting Options | Shoe-Mount (with Included Hardware) |
| Antenna | 1x Internal |
| Number of Audio Channels | 1 |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Female Unbalanced Output |
| Audio Output Level | 12 dB (Consumer Level) |
| Phantom Power Protection | No |
| Frequency Response | 80 Hz to 18 kHz |
| Network I/O | No |
| USB/Lightning Connectivity | 1x USB-C Male (Bus Power, Charging) |
| Power Requirements | Battery, Bus Power (USB) |
| Battery Type | 1x Built-In Rechargeable (Included, Not Replaceable) |
| Internal Battery Capacity | 850 mAh |
| Battery Charging Time | 3 Hours |
| Approx. Battery Life | 5 Hours (Lithium Rechargeable) |
| Battery Cycle Count | Up to 1000 Cycles |
| Display & Indicators | 1x LED (Battery Status, Mute, RF Level) |
| Housing | Plastic |
| Operating Temperature | 14 to 131°F / -10 to 55°C |
| Operating Humidity | 95% |
| Dimensions | 1.1 x 3.4 x 0.9" / 28 x 86 x 24 mm |
Transmitter
| Transmitter Type | Bodypack |
| RF Output Power | 10 mW |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Female Unbalanced Input (Locking) |
| Muting | Off/On Switch |
| Audio Input Level | (Mic Level) |
| Auto-Level Control | No |
| Frequency Response | 80 Hz to 18 kHz |
| Antenna | 1x Internal |
| Power Requirements | Battery, Bus Power (USB) |
| Battery Type | 1x Built-In Rechargeable (Included, Not Replaceable) |
| Internal Battery Capacity | 850 mAh |
| Battery Charging Time | 3 Hours |
| Approx. Battery Life | 5 Hours (Lithium Rechargeable) |
| Battery Cycle Count | Up to 1000 Cycles |
| USB/Lightning I/O | 1x USB-C (Bus Power, Charging) |
| Display & Indicators | 1x LED (Battery Status, Mute, Signal Strength) |
| Housing | Plastic |
| Operating Temperature | 14 to 131°F / -10 to 55°C |
| Operating Humidity | 95% |
| Dimensions | 1.1 x 3.4 x 0.9" / 28 x 86 x 24 mm |
Microphone
| Microphone Type | Lavalier |
| Color | Black |
| Sound Field | Mono |
| Capsule | Electret Condenser |
| Polar Pattern | Omnidirectional |
| Frequency Range | 50 Hz to 18 kHz |
| Equivalent Noise Level | 36 dB |
| Maximum SPL | 130 dB SPL Peak |
| THD | < 0.1% |
| Sensitivity | 20 mV/Pa |
| Output Connector | 1x 1/8" / 3.5 mm TRS Male Unbalanced (Locking) |
| Cable Length | 5.25' / 1.6 m |
| Operating Voltage | 7.5 V |














































































