SWIT FM-215HDR Specs
Key Specs
| Display Size | 21.5" / 54.6 cm |
| Native Resolution | 1920 x 1080 |
| Touchscreen | No |
| HDR Support | Yes, Hybrid Log Gamma |
| Video I/O | 1x BNC (12G-SDI) Input 3x BNC (3G-SDI) Input 1x HDMI 2.0 Input 1x RJ45 LAN Input 1x BNC (12G-SDI) Output 1x BNC (3G-SDI) Output |
| Media/Memory Card Slot | No |
| Video Format | SDI: DCI 4K: 60/59.94/50/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2Ki: 60/59.94/50 1080p: 60/59.94/50 |
| Battery Type | 1x V-Mount (Interchangeable Mount) |
| Power Consumption | 60 W |
| Mounting | 1/4"-20 Female (Bottom) 3/8"-16 Female (Bottom) |
Display
| Panel Type | Quantum Dot OLED |
| Display Size | 21.5" / 54.6 cm |
| Screen Area | 18.7 x 10.6" / 476 x 268 mm |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Touchscreen | No |
| Maximum Brightness | 1000 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Color Support | 1.07 Billion Colors (10-Bit) |
| HDR Support | Yes, Hybrid Log Gamma |
| Pixels Per Inch (ppi) | 102 ppi |
| Image Controls | Anamorphic De-Squeeze, Histogram, Vectorscope, Waveform |
Inputs / Outputs
| Video I/O | 1x BNC (12G-SDI) Input 3x BNC (3G-SDI) Input 1x HDMI 2.0 Input 1x RJ45 LAN Input 1x BNC (12G-SDI) Output 1x BNC (3G-SDI) Output |
| Embedded Audio | HDMI/SDI |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
| Built-In Speaker | Mono |
| Power I/O | 1x XLR 4-Pin Input |
| Other I/O | 1x RJ45 (RS-485) Input 1x RJ45 (GPI) Input 1x RJ45 (RS-485) Output |
| Media/Memory Card Slot | No |
| Wi-Fi | No |
| Bluetooth | No |
| Mobile App Compatible | No |
Format Support
| Video Format | SDI: DCI 4K: 60/59.94/50/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2Ki: 60/59.94/50 1080p: 60/59.94/50 |
| Gamma Curve | Sony S-Log 3 |
Mounting
| Mounting-Hole Pattern | 10 x 10 mm |
| Mounting | 1/4"-20 Female (Bottom) 3/8"-16 Female (Bottom) |
General
| Operating Conditions | 32 to 122°F / 0 to 50°C at 10 to 90% Humidity |
| Storage Conditions | 5 to 140°F / -15 to 60°C |
| Dimensions | 22.4 x 15.9 x 10.2" / 570 x 405 x 260 mm (Including Case) |
| Weight | 30.86 lb / 14.00 kg, Including Case |












































































