Camera Plate
| Camera Plate Features | Sideload, Sliding Balance Plate |
| Camera Plate Type | Sideload Plate |
| Camera Mounting Screw | 1 x 1/4"-20 Male with Locating Pin |
| Balance Plate Sliding Range | 4.7" / 120 mm |
| Safety Lock | Yes |
| Base Mount | 75 mm Half Ball |
| Drag Control | Pan: Stepped 3-Step Plus 0 Tilt: Stepped 3-Step Plus 0 |
| Drag Type | Fluid |
| Vertical Tilt | +90° to -70° |
| Panning Range | 360° |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
| Load Capacity | 0 to 17.6 lb / 0 to 8 kg |
| Counter Balance | Incremental 15-Step Plus 0 |
| Pan Handle Fittings | 2 x Rosette |
| Bubble Level | 1 x Illuminated |
| Weight | 5.7 lb / 2.6 kg |
| Package Weight | 7.9 lb |
| Box Dimensions (LxWxH) | 15.2 x 12 x 8.6" |
Sachtler Flowtech 75 MS Carbon Fiber Tripod With Mid-Level Spreader And Rubber Feet Specs
| Head Mount Type | 75 mm Bowl |
| Load Capacity | 44 lb / 20 kg |
| Maximum Working Height | 60.24" / 153 cm |
| Minimum Working Height | 10.24" / 26 cm |
| Closed Length | 26.8" / 68 cm |
| Materials | Aluminum, Carbon Fiber |
| Weight | 6.4 lb / 2.9 kg |
| Leg Lock Type | Flip Lock |
| Leg Sections | 3 |
| Package Weight | 10.2 lb |
| Box Dimensions (LxWxH) | 28 x 7 x 6" |
Sachtler Padded Bag For Flowtech 75 Or TT Tripod With FSB Fluid Head Specs
| Exterior Material | Nylon |
| Padded | Yes |
| Package Weight | 4.6 lb |
| Box Dimensions (LxWxH) | 36.5 x 9 x 6.8" |




































































