| Head Mount Type | 100 mm Bowl |
| Load Capacity | 154.3 lb / 70 kg |
| Maximum Working Height | 61.0″ / 150 cm |
| Minimum Working Height | 17.3″ / 44 cm |
| Closed Length | 29.1″ / 74 cm |
| Materials | Carbon Fiber |
| Weight | 11.42 lb / 5.18 kg |
| Leg Lock Type | Lever Lock |
| Independent Leg Spread | Yes |
| Leg Sections | 3 |
| Spreader | Mid-Level (Included) |
Camgear Elite 18 Fluid Head Specs
| Camera Plate Features | Quick Release |
| Camera Plate Type | Touch & Go Plate 16 |
| Camera Mounting Screw | 1 x 3/8″-16 Male 1 x 1/4″-20 Male |
| Balance Plate Sliding Range | 4.3″ / 110 mm |
| Base Mount | 100 mm Half Ball |
| Drag Control | Pan: Stepped 8-Step Tilt: Stepped 8-Step |
| Vertical Tilt | +90° to -75° |
| Panning Range | 360° |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
| Load Capacity | 55.1 lb / 25 kg |
| Counter Balance | Incremental 10-Step |
| Pan Handle Fittings | 2 x Rosette |
| Bubble Level | 1 x Illuminated |
| Operating Temperature | -40 to 140°F / -40 to 60°C |
| Weight | 10.6 lb / 4.8 kg |
CamRade TripodBag Traveler Specs
| Carrying/Transport Options | Built-In Wheels, Connecting Handles, Shoulder Strap |
| Type of Closure | Zipper |
| Exterior Material | Cordura |
| Padded | Yes |
| Exterior Dimensions | H: 9.1 x W: 9.8 x L: 40.9″ / H: 23.0 x W: 25.0 x L: 104.0 cm |
| Interior Dimensions | H: 8.3 x W: 8.3 x L: 38.5″ / H: 21.1 x W: 21.1 x L: 97.8 cm |
| Weight | 10.7 lb / 4.85 kg |
| Package Weight | 11.7 lb |
| Box Dimensions (LxWxH) | 40.5 x 12 x 9.4″ |

































































