PavoTube II 30XR 1-Light Kit Specifications
| Feature | Value |
|---|---|
| Item Type | 1x LED Light Tube/Wand |
| Included Storage Case | Yes |
| Photometrics | 3200K:
5600K:
|
| Color Temperature | 2700 to 12,000K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 97 TLCI 98 |
| Dimming | Built-In Dimmer 0 to 100% |
| Cooling System | No |
| Built-In Flash | No |
| Umbrella Mount | No |
| Front Accessory Mount | Proprietary |
| Wireless Remote Control Type | Bluetooth Radio/RF (Remote Not Included) Wireless DMX |
| Mobile App Compatible | Yes: Android & iOS App Name: NANLINK |
| Wireless Frequency | 2.4 GHz |
| Power Source | AC to DC Adapter (Included) Battery (Built-In) |
| Inputs/Outputs | 1x Barrel / Coax Power Input (15 to 24 VDC) 1x USB-C Service Input |
| Battery | 1x Rechargeable (Built-In) 96-Minute Runtime at Maximum Brightness 3.5-Hour Charge Time |
| Battery Charging | AC to DC Adapter (Included) |
| Input Power | 15 VDC |
| Included Adapter / Cable | 1x USA Type-A/B to Barrel / Coax AC to DC Adapter |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 36 W |
| Fixture Mounting | 2x 1/4"-20 Female Thread 2x 1/4"-20 Female Thread (Via Mounting Clip) |
| Environmental Protection | No |
| Materials | Metal (Housing) |
| Dimensions | 3.8' / 114.5 cm |
| Weight | 3.5 lb / 1.6 kg |




















































