Nanlite PavoTube II 15C RGB LED Tube Light Specifications
Feature | Specification |
---|---|
Item Type | 1x LED Light Tube/Wand |
Dimensions | 2′ / 61 cm length, ø: 1.9″ / 4.8 cm diameter |
Weight | 1.87 lb / 0.85 kg |
Color Temperature | 2700 to 7500K |
Color Modes | RGB |
Color Accuracy | CRI 97, TLCI 98, TM-30 Rf 94, TM-30 Rg 100 |
Dimming | Built-In, 0 to 100% |
Photometrics | 423 Lux at 3.3′ / 1 m (5600K) |
Wireless Control | Bluetooth |
Mobile App Compatible | Yes, Android & iOS (App Name: NANLINK) |
Wireless Frequency | 2.4 GHz |
Power Source | AC to DC Adapter (Included), Battery (Not Included) |
Built-in Battery | Rechargeable, Up to 2-Hour Runtime at Maximum Brightness |
Input Power | 100 to 240 VAC, 50/60 Hz or 15 VDC |
Power Consumption | 30 W |
Mounting | 2x 1/4″-20 Female Thread (Via Mounting Clip) |
Front Accessory Mount | No |
Cooling System | No |
Display | No |
Environmental Protection | No |
Included Accessories | AC Adapter, Mounting Clip |
Note: Specifications are subject to change. Please refer to the manufacturer’s website for the most up-to-date information.